Next day delivery
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colour | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1Wx2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.25kg (11.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 4.0mm(U/R/L),16.1mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75 mm(3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 614.1x363x45.1mm (24.2“x14.2”x1.8”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 694x114x458mm (27.3“x4.48”x18“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Adapter, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
-
Securview LCDBKT-A15T
**SUPPLY DELAY (TBC)** Securview 13-30" Tilt LCD Wall Mount Monitor Bracket
The LCDBKT-A15T is an LCD wall mount bracket for flat screen monitors and televisions up to 15kg. Includes screws & wall plugs for fitting to t...
View full details -
Securview LCDBKT-A30TS2
Securview 17-42" Tilt & Swivel Arm LCD Wall Mount Monitor Bracket
The LCDBKT-A30TS2 Is A Tilt & Swivel Arm LCD Wall Mount Bracket For Flat Screen Monitors And Televisions Up To 30kg Includes screws & wall...
View full details -
Securview LCDBKT-A35C
Securview 23-42" Tilt & Swivel Arm LCD Ceiling Mount Monitor Bracket
The LCDBKT-A35T is a tilt & swivel LCD ceiling mount bracket for flat screen monitors and televisions up to 35kg. Includes screws & wall pl...
View full details -
Certech LCDFM2355
Certech 23-55" Full Motion Wall Mount Monitor Bracket
The LCDFM2355 is a full-motion wall mount for most 23''-55'' flat panel TVs up to 35kg. The arm can be stretched up to 515mm for a full range o...
View full details -
-
Dahua IPC-HDW3866TP-ZS-AUS
**SALE** Dahua 8MP IP WizSense AI Series IR Motorised Eyeball Camera, SMD 4.0, Quick Pick, AI SSA, Perimeter, Starlight, 2.7-13.5mm, 120dB WDR, 60m IR, POE / 12VDC, IP67, MicroSD, Built-in Mic (Wall Mount: PFB203W, Junction Box: PFA130-E)
8MP IR Vari-focal Eyeball WizSense Network Camera 8-MP 1/2.8" CMOS image sensor, excellent low luminance performance and high definition of image...
View full details -
Dahua IPC-HDW3866TP-ZS-AUS-BLK
Dahua 8MP IP WizSense AI Series IR Motorised Eyeball Camera, SMD 4.0, Quick Pick, AI SSA, Perimeter, Starlight, 2.7-13.5mm, WDR, 40m IR, POE / 12VDC, IP67, MicroSD, Built-in Mic **BLACK** (Wall Mount: PFB204B, Junction Box: PFA130-E-B)
8MP IR Vari-focal Eyeball WizSense Network Camera 8-MP 1/2.8" CMOS image sensor, excellent low luminance performance and high definition of image...
View full details