Next day delivery
We've got a brand new CCTV storage calculator tool - you'll need to be logged in to see it though so either login or sign up for an account today! Have a look below to see what you're missing out on:
| IPC3635SB-ADZK-I0 | |||||||
| Camera | |||||||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
| Angle of view (H) | 106.25°~ 30.42° | ||||||
| Angle of View (V) | 56.36°~ 17.22° | ||||||
| Angle of View (O) | 110.34°~34.18° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| S/N | >56dB | ||||||
| IR Range | Up to 40m (131ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP | ||||||
Uniview (TR-JB03-H-IN) Junction Box (IPC3634ER3-DPZ28, IPC6412LR3-X5P-NB, IPC3615ER3-ADUPF28M, IPC3618SR3-DPF28M, IPC3635ER3-DPZ28, IPC3618LR3-DPF2...
View full details
Uniview (TR-WM03-B-IN) Wall Mount (IPC3636SS-ADF28KMC-I1, IPC3634ER3-DPZ28, IPC6412LR3-X5P-NB, IPC3615ER3-ADUPF28M, IPC3635ER3-DPZ28, IPC3618SR3-DP...
View full details
Uniview (TR-JB07-WM03-F-IN) Outdoor Wall Mount With Junction Box (IPC3615ER3-ADUPF28M, IPC3618SR3-DPF28M, IPC3635ER3-DUPZ)
**SALE** Uniview (TR-SE24-IN) Pendant Mount 200mm Extension For TR-CM24-IN (Universal - 3/4" Threaded)