Uniview
Uniview 8 Channel Prime Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x HDD, 1 x 100M NIC, 8 x POE+, 1RU, 8CH VCA / UMD Functionality **NO HDD INSTALLED**
We've got a brand new CCTV storage calculator tool - you'll need to be logged in to see it though so either login or sign up for an account today! Have a look below to see what you're missing out on:
| Decoding | Description |
| DecodingFormat | Ultra 265, H.265, H.264 |
| DecodingCapability | NVR501โ04BโP4:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30 NVR501โ08BโP8:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30 |
| AudioCompression | G.711A, G.711U |
| Network | Description |
| IncomingBandwidth | 80Mbps |
| OutgoingBandwidth | 64Mbps |
| RemoteUsers | 128 |
| Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP;IPv6 |
| Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
| Video/AudioInput | Description |
| IPVideoInput | NVR501โ04BโP4:4โch NVR501โ08BโP8:8โch |
| RCAAudioInput | 1โch |
| Video/AudioOutput | Description |
| HDMIOutput | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGAOutput | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| RCAAudioOutput | 1โch |
| LiveviewDisplay | NVR501โ04BโP4:1/4 NVR501โ08BโP8:1/4/6/8/9 |
| CorridorModeScreen | NVR501โ04BโP4:3/4 NVR501โ08BโP8:3/4/5/7/9 |
| Two-wayAudio | Description |
| Two-wayAudio | 1โch, RCA(Using the audio input and output) |
| Snapshot | Description |
| FTP/Schedule/EventSnapshot | 4โch snapshot, up to D1 resolution |
| Recording | Description |
| RecordingResolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| Smart | Description |
| VCADetectionbyIPC | Face Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);People Counting(People Flow Counting, Crowd Density Monitoring) |
| VCASearch | Motor Vehicle Search;NonโMotor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
| SmartbyIPC | NVR501โ04BโP4:Total 4โch(Face Detection, SIP, UMD) NVR501โ08BโP8:Total 8โch(Face Detection, SIP, UMD) |
| Alarm | Description |
| GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
| AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
| GUILanguage | Description |
| GUILanguage | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| HardDisk | Description |
| SATA | 1 SATA Interface |
| Capacity | Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature and hard disk size) |
| ExternalInterface | Description |
| NetworkInterface | 1 RJ45 10M/100M selfโadaptive Ethernet Interface |
| USB | Rear panel: 1 x USB2.0, 1 x USB3.0 |
| RS485 | N/A |
| RS232 | N/A |
| AlarmIn | N/A |
| AlarmOut | N/A |
| PowerSupply | NVR501โ04BโP4:DC 48V/1.35A NVR501โ08BโP8:DC 52V/1.8A |
| PoE | Description |
| Interface | NVR501โ04BโP4:4 RJ45 10M/100M selfโadaptive Ethernet Interface NVR501โ08BโP8:8 RJ45 10M/100M selfโadaptive Ethernet Interface |
| MaxPower | NVR501โ04BโP4:Max 30W for single port, Max 50W in total NVR501โ08BโP8:Max 30W for single port, Max 75W in total |
| SupportedStandard | IEEE 802.3at, IEEE 802.3af |
| WorkingEnvironment | Description |
| WorkingTemperature | โ10 °C ~ 55 °C (14 °F ~ 131 °F) |
| WorkingHumidity | ≤ 90% RH (nonโcondensing) |
| PowerConsumption(withoutHDD) | ≤ 10W |
| Dimensions | Description |
| Weight(withoutHDD) | ≤ 1.1Kg (2.43lb) |
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") |
| Certification | Description |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000โ3โ3, EN IEC 61000โ3โ2, EN 55035 |
| FCC | Part15 Subpart B |
Please Contact Zankap