Dahua Surface Mount Back Box For VTO6221E-P / VTO3221E-P-S2 / VTO3222E-P
SKU VTM08R
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 205.1 mm × 108.9 mm × 39.8 mm (8.01" × 4.29" × 1.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 301 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 452 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua IP Villa Keypad External Station, 2MP CMOS Camera, Aluminium Panel With Braille Buttons, Integrated Mifare Card Reader, IK08, IP55, POE Or 12...
View full details
Dahua IP Apartment Keypad External Station, 2MP CMOS Camera, Aluminium Panel With Braille Buttons, Integrated Mifare Card Reader, IK08, IP65, POE O...
View full details