ORDER NOW
Next day delivery
Part Number | Gap Inch (mm) | Loop Open/Closed | Reed Form | Max. Contact Rating (W) | Max. Initial Contact Resistance (mΩ) | Max. Switching Voltage (V) | Max. Switching Current (A) |
---|---|---|---|---|---|---|---|
STB-10 | .6″(15) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-11B | .5″(12.5) | OPEN | Normally Closed | 3 | 100 | AC30/DC30 | 0.2 |
STB-10 WG | 1.26″(32) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-10 DM | .5″(12.5) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-10 W/MINI | .6″(15) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-10 W/FLT | .47″(12) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
*STB-12C Special Order | .5″(12.5) | SPDT | SPDT | 3 | 100 | AC30/DC30 | 0.2 |
Operating Temperature:-40°C to +60°C
Contact Size: .35″×.75″(9mm×19mm) Standard Magnet Size: .35″×.75″(9mm×19mm) Standard Gap: 0.6″(15mm) Colors: White, Brown 12″(305mm) 22 AWG Leads S...
View full detailsContact Size: .37″×1.26″(9.5mm×32mm) Standard Magnet Size: .37″×1.26″(9.5mm×32mm) Standard Gap: .6″(15mm) Colors: White, Brown 12″(305mm) 22 AWG Le...
View full detailsContact Size: .75″×.84″(19.05mm×21.3mm) Standard Magnet Size: .75″×.84″(19.05mm×21.3mm) Standard Gap: 1.1″(28mm) Colors: White, Brown12″(305mm) 22 ...
View full detailsContact Size: 1″×.84″(25mm×21.3mm) Standard Magnet Size: 1″×.84″(25mm×21.3mm) Standard Gap: 1.1″(28mm) Colors: White, Brown 12″(305mm) 22 AWG Leads...
View full details