Next day delivery
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LR1002-1ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Port | 1*10/100 Mbps Base-TX 1*BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Bandwidth | RG59 coaxial cable: 400m/100Mbps, 1000m/10Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 4KV Differential Mode 2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C-65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W×D×H) | 79mm×52mm×23mm |
Take RG59 as an example (Max. DC resistance < 5.0Ω/100m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LR1002-1ET/LR1002-1EC | Supports with 48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100m | Bandwidth (Mbps) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
200m | Bandwidth (Mbps) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300m | Bandwidth (Mbps) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
400m | Bandwidth (Mbps) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
500m | Bandwidth (Mbps) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
800m | Bandwidth (Mbps) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000m | Bandwidth (Mbps) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 4 |
-
Dahua DH-LR1002-1EC
Dahua Single-Port Long Reach Ethernet Over Coax Extender Receiver (Requires DH-LR1002-1ET) **MAY REQUIER POE SWITCH**
Single-Port Long Reach Ethernet Over Coax Extender Receiver Supports IEEE802.3, IEEE802.3u standards Supports IEEE802.3af and IEEE802.3at power su...
View full details -
-
Dahua HAC-HDW1500TMQP-A-0280B-S2
Dahua 5MP HDCVI Lite Series IR Eyeball Camera, 2.8mm, DWDR, 60m IR, 12VDC, IP67, Built-in Mic (Wall Mount: PFB205W, Junction Box: PFA130-E)
5MP Starlight HDCVI Quick-to-install IR Eyeball Camera * The parameters and datasheets below can only be applied to 1500-S2 series * In order to u...
View full details -
Dahua HAC-HDW2501TP-Z-A-27135
Dahua 5MP HDCVI Pro Series IR Eyeball Camera, Starlight, 2.7-13.5mm, 120dB WDR, 60m IR, 12VDC, IP67, Built-in Mic (Wall Mount: PFB204W, Junction Box: PFA130-E)
5MP Starlight HDCVI IR Eyeball Camera * The parameters and datasheets below can only be applied to 2501-S2 series. * In order to use the 5MP 16:9 ...
View full details -
Dahua HAC-HFW2501TUP-Z-A-DP-27135-S2
Dahua 5MP HDCVI Motorised Bullet, 2.7-13.5mm Lens, 120dB WDR, 80m IR, 12VDC/AC24V, IP67
5MP Starlight Dual Power HDCVI IR Bullet Camera Max. 25 fps@5MP (16:9 video output) Starlight, 120 dB true WDR, 3D NR CVI/CVBS/AHD/TVI switchable...
View full details -
Dahua DH-HAC-HDBW2241FP-A
Dahua* 2MP HDCVI Pro Series IR Wedge Camera, Starlight, 2.8mm, 120dB WDR, 30m IR, 12VDC, IP67, IK10 (Wall Mount: PFB204W, Junction Box: PFA139)
Starlight, 120dB true WDR, 3DNR Max. 30fps@1080P HD/SD output switchable Audio in interface, built-in mic 3.6mm fixed lens (2.8mm optional) Max. I...
View full details