Next day delivery
System Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Processor | Embeded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" 2MP CMOS high definition low illumination colorful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of view | D:180° H:160° V:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 1.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate | PAL:25 fps NTSC:30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio encoding | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video bit rate | 256K to 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light compensation | IR Supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eoc | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Iutput | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Built-in Omnidirectional Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | calling&communication&unlocked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Digital communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote unlocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage |
-
Dahua VTM05R
Dahua (VTM05R) Surface Mount Back Box For VTO2202F-P
Dahua VTM05R Surface Mount Box & Rain Cover Surface-mounted rain cover for VTO2202F
-
Dahua VTM114
Dahua (VTM114) Flush Mount Back Box For VTO2202F-P
Material: ADC12 Dimensions(Front) : 128.9mm×162.9mm×34.5mm(5.08"×6.42"×1.36") Dimensions(rear) : 123.0mm×157.0mm×35.0mm (4.84"×6.18"×1.38") Wall O...
View full details -
-
Dahua VTH2421FW-P-S2
**SALE** Dahua IP 7" WHITE Internal Station, Capacitive Touchscreen, IPC Surveillance, Alarm Integration, Standard POE (Desk Mount: VTM123)
Internal Station Digital VTH 7" TFT Capacitive touch screen, 1024 x 600 IPC surveillance Alarm integration High performance & Cost-effective ...
View full details -
Dahua VTH5422HW
Dahua* IP / 2-Wire 7" WHITE Internal Station, Capacitive Touchscreen, IPC Surveillance, Alarm Integration, Standard POE Or 2-Wire Interface (VTNS2003B-2 Needed)
2-wire White IP Indoor Monitor 7" TFT capacitive touch screen 6-channel alarm input and 1-channel alarm output Supports standard PoE Supports H.2...
View full details -
Dahua VTH5321GW-W
Dahua* IP 7" WiFi WHITE Android Internal Station, Capacitive Touchscreen, IPC Surveillance, Alarm Integration, Standard POE
Android 8.1 More User-Friendly UI Ethernet and Wi-Fi 7' TFT Capacitive Touch Screen, 1024x600 Quick Configuration for Villa System
-
Dahua VTH2621G-P
Dahua IP 7" BLACK Internal Station, Capacitive Touchscreen, IPC Surveillance, Alarm Integration, Standard POE
Black 7" IP Indoor Monitor 7" TFT capacitive touch screen, 1024 × 600. 6-channel alarm input and 1-channel alarm output. Standard PoE. Door stati...
View full details -