Next day delivery
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-H200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | W-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1,Audio In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1.5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12Vdc,2A |
Consumption (Standard) | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.1kg (4.63lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.3kg (7.28lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75×75mm (3.0"×3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (L×H×W) | 491.7x38x285.1mm (19.4“x1.5”x11.2”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(L×H×W) | 548x108*355mm (21.6“x4.3”x14.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
-
Securview LCDBKT-A15T
Securview 13-30" Tilt LCD Wall Mount Monitor Bracket
The LCDBKT-A15T is an LCD wall mount bracket for flat screen monitors and televisions up to 15kg. Includes screws & wall plugs for fitting to t...
View full details -
Securview LCDBKT-A35C
Securview 23-42" Tilt & Swivel Arm LCD Ceiling Mount Monitor Bracket
The LCDBKT-A35T is a tilt & swivel LCD ceiling mount bracket for flat screen monitors and televisions up to 35kg. Includes screws & wall pl...
View full details -
Certech LCDFM2355
Certech 23-55" Full Motion Wall Mount Monitor Bracket
The LCDFM2355 is a full-motion wall mount for most 23''-55'' flat panel TVs up to 35kg. The arm can be stretched up to 515mm for a full range o...
View full details -
Dahua DAHK4-WT-6MP-1
Dahua 4CH WizSense AI Series 6MP Eyeball Kit - 1 x NVR4104HS-P-4KS2/L-2TB, 3 x IPC-HDW3666EMP-S-AUS | Starlight, 2.8mm, 120dB WDR, 30m IR, SMD, Perimeter (Wall Mount: PFB204W, Junction Box: PFA130-E)
Don’t worry if we are showing no stock of this kit… We usually have several in stock and create the kit upon an order being placed for immediate di...
View full details -
Dahua DAHK8-WT-6MP-1
Dahua 8CH WizSense AI Series 6MP Eyeball Kit - 1 x NVR4108HS-8P-4KS2/L-4TB, 5 x IPC-HDW3666EMP-S-AUS | Starlight, 2.8mm, 120dB WDR, 30m IR, SMD, Perimeter (Wall Mount: PFB204W, Junction Box: PFA130-E)
Don’t worry if we are showing no stock of this kit… We usually have several in stock and create the kit upon an order being placed for immediate di...
View full details -
-