ORDER NOW
Next day delivery
Recharging Voltage | 14.4V-15V |
Recharging Time | 10hr |
Standard Recharge Current | 2A |
DC Voltage | 12V |
Length | 181mm |
Height | 167mm |
Depth | 77mm |
Battery Peak Current | 270A |
20 Hour Capacity | 18Ah |
Internal Resistance | 15Ω |
Connection Type | M5 Bolt/Nut |
Type of battery | SLA Block |
5 Hour Capacity | 15.2Ah |
10 Hour Capacity | 17.2Ah |
1 Hour Capacity | 10.8Ah |
Battery Chemical Composition | Sealed Lead Acid (SLA) |
Battery usage | Rechargeable |
Amp Hour Rating | 18Ah |
DG UN Number | 2800 |
DG Class | 8 |
DG Pack Group | III - Minor Danger |
DG Ship Name | 2800 - Batteries, wet, non-spillable, electric storage |
Dangerous Road Freight | |
Dangerous Air Freight | |
Battery Watt Hour Rating (Required for Lithium Batteries) | 216Wh |