| Model | XVR302-16Q3 |
| Video/Audio Input |
| Analog Video Input | 16-ch, BNC |
| IP Video Input | 8-ch(only IP up to 24ch), each channel up to 8MP |
| Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@60fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@60fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
| Audio Input | 1-ch, RCA |
| Audio Compression | G.711U |
| Video/Audio Output |
| CVBS Output | 1-ch, BNC |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| HDMI Output | 4K(3840X2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Audio Output | 1-ch, RCA |
| Synchronous Playback | 16 |
| Live view display | HDMI/VGA: 1/4/6/8/9/16/25 |
| Two-way Audio | 1-ch, RCA |
| Network |
| Incoming Bandwidth | 80Mbps (Up to 112Mbps after all analog channel conversion) |
| Outgoing Bandwidth | 160Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
| Encoding |
| Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /1080P/720P/D1 |
| Recording Frame Rate | Main stream | Sub stream |
| 8MP Lite@8fps | D1@8fps |
| 5MP Lite@12fps | D1@12fps |
| 4MP Lite@15fps | D1@12fps |
| 1080P@15fps | D1@12fps |
| 720P@30fps | D1@12fps |
| Audio Sample Rate | 8KHz,16 bit per channel |
| Audio Bit Rate | 64Kbps per channel |
| Decoding |
| Capability | Analog: 16 x 8MP Lite@8, 16x 5MP Lite@12, 16x 4MP Lite@15, 16 x 1080P@15, 16 x 720@30 IP: 24 x D1@30, 16 x 720P@30, 8 x 1080P@30 |
| Hard Disk |
| SATA | 2 SATA interfaces |
| Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
| General Alarm |
| General Alarm | Motion detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| External Interface |
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 1 x USB3.0, Front panel: 1xUSB2.0 |
| Serial Interface | 1 x RS485 |
| Alarm In | 4 |
| Alarm Out | 1 |
| General |
| Power Supply | 12V DC Power Consumption: ≤ 12 W( without HDD ) |
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions(W×D×H) | 380mm ×326mm× 53mm (15.0" × 12.8"×2.1") |
| Weight ( without HDD ) | ≤2.0 Kg ( 4.4lb ) |
| Certification |
| Certification | UL /CE /FCC /RoHS /WEEE |