Next day delivery
IPC3615SE-ADF28KM-WL-I0 | |||||||||
Camera | |||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.001Lux (F1.0, AGC ON) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 80° | Rotate: 3° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens | |||||||||
Lens | 2.8mm@F1.0 | ||||||||
Angle of view(H) | 102.0° | ||||||||
Angle of View (V) | 53.4° | ||||||||
Angle of View (O) | 121.0° | ||||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator | |||||||||
LED Distance | Up to 30m (98ft) | ||||||||
LEDs Number | 2 | ||||||||
LED On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps;3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; 720P(1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N\A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||||||
Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||||||
Events | |||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||||||
Safety | IEC 62368-1 EN 62368-1 UL 62368-1 | ||||||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||||
Protection | Ingression protection: IP67 (IEC 60529-2013) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 7.5W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ110.5 x 94.1mm (Ø4.4” x 3.7”) | ||||||||
Weight | 0.44kg (0.97lb) | ||||||||
Material | metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
surge protection | 4KV | ||||||||
Reset Button | N/A |
-
Uniview TR-JB03-G-IN
Uniview (TR-JB03-G-IN) Junction Box (IPC314SR-DVPF28, IPC322LR3-VSPF28-D, IPC325ER3-DVPF28, IPC325LR3-VSPF28, IPC3615LR3-PF28-D/M)
-
-
Uniview TR-WM03-D-IN
Uniview (TR-WM03-D-IN) Wall Mount (IPC322LR3-VSPF28-D, IPC3615LR3-PF28-D/M, IPC325LR3-VSPF28-D, IPC325ER3-DVPF28)
Fixed Dome Wall Mount Dimensions :Φ125mm*125mm*252.5mm (4.92” x4.92”x9.94”) Aluminium alloy Suitable for IPC32XS/E/L, IPC36X and IPCT1XX series c...
View full details -
Uniview NVR301-04X-P4-2TB
Uniview 4 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x HDD, 1 x 100M NIC, 4 x POE+, 1RU, 4CH VCA Functionality, 1 x 2TB HDD Installed
Uniview 4 Channel Easy Series 1-SATA Ultra 265/H.265/H.264 Network Video Recorder With 1 x 2TB HDD Installed Support Ultra 265/H.265/H.264 video f...
View full details -
Uniview NVR301-08X-P8-4TB
Uniview 8 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x SATA HDD, 1 x 100M NIC, 8 x POE+, 1RU, 8CH VCA Functionality, 1 x 4TB HDD Installed
Support Ultra 265/H.265/H.264 video formats8-channel inputThird-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile TS...
View full details -
-
Western Digital WDSD128GB
Western Digital 128GB Surveillance MicroSD Card
H The WD Purple microSD cards deliver superior endurance, reliability, and extended temperature range for smart video and surveillance application...
View full details -
Western Digital WDSD256GB
Western Digital 256GB Surveillance MicroSD Card
The WD Purple microSD cards deliver superior endurance, reliability, and extended temperature range for smart video and surveillance applications s...
View full details