Next day delivery
Decoding | Description |
DecodingFormat | Ultra 265, H.265, H.264 |
DecodingCapability | NVR504‑16B:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 NVR504‑32B:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
AudioCompression | G.711A, G.711U |
Network | Description |
IncomingBandwidth | 320Mbps |
OutgoingBandwidth | 160Mbps |
RemoteUsers | 128 |
Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP;802.1x;IPV6 |
Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
Video/AudioInput | Description |
IPVideoInput | NVR504‑16B:16‑ch NVR504‑32B:32‑ch |
RCAAudioInput | 1‑ch |
Video/AudioOutput | Description |
HDMIOutput | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGAOutput | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
RCAAudioOutput | 1‑ch |
LiveviewDisplay | NVR504‑16B:1/4/6/8/9/16 NVR504‑32B:1/4/6/8/9/16/25/32 |
CorridorModeScreen | NVR504‑16B:3/4/5/7/9/10/12/16 NVR504‑32B:3/4/5/7/9/10/12/16/32 |
Two-wayAudio | Description |
Two-wayAudio | 1‑ch, RCA(Using the audio input and output) |
Snapshot | Description |
FTP/Schedule/EventSnapshot | 4‑ch snapshot, up to D1 resolution |
Recording | Description |
RecordingResolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
SynchronousPlaybackinLocal | 16‑ch |
Smart | Description |
VCADetectionbyIPC | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring |
VCASearch | Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
SmartbyIPC | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
Alarm | Description |
GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
GUILanguage | Description |
GUILanguage | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
HardDisk | Description |
SATA | 4 SATA Interfaces |
Capacity | Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature) |
DiskGroup | Support |
RedundantStorage | Support |
DiskArrayType | RAID 1, 5 |
ExternalInterface | Description |
NetworkInterface | 2 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
USB | Front: 1 x USB2.0;Rear panel: 1 x USB2.0, 1 x USB3.0 |
RS485 | 1 |
RS232 | N/A |
AlarmIn | 16‑ch |
AlarmOut | 4‑ch |
PowerSupply | DC 12V/5A |
PowerSwitch | Support |
WorkingEnvironment | Description |
WorkingTemperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
WorkingHumidity | ≤ 90% RH (non‑condensing) |
PowerConsumption(withoutHDD) | ≤ 20W |
Dimensions | Description |
Weight(withoutHDD) | ≤ 3.4Kg (7.50lb) |
Dimensions | NVR504‑16B:440mm × 344mm × 48mm(17.3"×13.5"×1.9") NVR504‑32B:440mm × 344mm × 48mm (17.3"×13.5"×1.9") |
Certification | Description |
Certification | CE;FCC;UL;RoHS;WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
-
Uniview IPC3616SS-ADF28K-I1
Uniview 6MP IP Prime II Deep Learning AI Series IR Turret Camera, Perimeter, LightHunter, 2.8mm, 130dB WDR, 40m IR, Triple Streams, Built-in Mic, POE or 12VDC, IP67 (Wall Mount: TR-WM03-D-IN, Junction Box: TR-JB03-G-IN)
6MP HD Intelligent LightHunter IR Fixed Eyeball Network Camera (Only For AUNZ) High quality image with 6MP, 1/2.7"CMOS sensor 6MP (3072*2048)@ 20/...
View full details -
Uniview IPC3636SS-ADF28KMC-I1
Uniview 6MP IP Prime II Deep Learning AI Series IR Tri-Guard 2.0 Turret, Perimeter, LightHunter, 2.8mm, 130dB WDR, 30m IR / White Light, Triple Streams, Built-in Mic, POE/ 12VDC, Built-in Mic / Speaker / Red / Blue Lights, IP67 (Wall Mount: TR-WM03-B-IN,
6MP HD Intelligent Light and Audible Warning Fixed Eyeball Network Camera High quality image with 5MP, 1/2.7"CMOS sensor 6MP (3072*2048)@ 20/25(d...
View full details -
Uniview IPC3616LE-ADF28KM
Uniview 6MP IP Easy AI Series IR Turret Camera, Human Body Detection, EasyStar, 2.8mm, 120dB WDR, 30m IR, Twin Streams, Built-in Mic, POE or 12VDC, IP67 (Wall Mount: TR-WM03-D-IN, Junction Box: TR-JB03-G-IN)
6MP HD IR Fixed Eyeball Network Camera High quality image with 5MP, 1/2.7"CMOS sensor 6MP (3072*2048)@25fps; 5.3M (3072*1728)@30/25fps; 5MP (2880...
View full details -
Uniview IPC3618SB-ADF28KM-I0
Uniview 8MP IP Prime Deep Learning AI Series IR Turret Camera, Perimeter, Low Light, 2.8mm, 120dB WDR, 30m IR, Triple Streams, Built-in Mic, POE or 12VDC, IP67 (Wall Mount: TR-WM03-D-IN, Junction Box: TR-JB03-G-IN)
8MP HD Intelligent LightHunter IR Fixed Eyeball Network Camera High quality image with 8MP, 1/2.7"CMOS sensor 8MP (3840*2160)@20fps; 5MP (3072*172...
View full details -
Zakap Z-MON10
Zankap 10'' LED Monitor With HDMI, VGA, BNC Cable Included - HDMI, VGA, BNC, Remote Control, 12VDC (Cable Connectors From Bottom And Compatible With SECCAB Enclosure)
Zankap 10'' BNC Monitor With HDMI, VGA, BNC Inputs 10.1" inch high resolution (1024 x 768) LCD monitor 16:9 wide screen, IPS screen Multi video i...
View full details -
Zankap Z-MON22
**Supply Delay (15 JAN 25)** Zankap 22'' 1080P LED Monitor - HDMI, VGA, Built-in Speaker, 12VDC (Cable Connectors From Bottom And Compatible With SECCAB Enclosure)
22 Inch FHD 1080P TFT LED Thin Bezel Surveillance Garde Monitor Cable Connectors From Bottom VESA Mount 75x75 Input 1 x HDMI, 1 x VGA Built in spe...
View full details