Uniview
Uniview 4 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x HDD, 1 x 100M NIC, 4 x PoE Ports, 1RU, 4CH VCA / UMD Functionality **NO HDD INSTALLED**
We've got a brand new CCTV storage calculator tool - you'll need to be logged in to see it though so either login or sign up for an account today! Have a look below to see what you're missing out on:
Decoding | Description |
Decoding Format | Ultra 265,H.265,H.264 |
Decoding Capability | NVR301โ04BโIQ:Smart Off๏ผ2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30Smart On๏ผ2 x 4K@30, 4 x 4MP@30NVR301โ08BโIQ:Smart Off๏ผ2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30Smart On๏ผ2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30NVR301โ16BโIQ:Smart Off๏ผ2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 16 x 720P@30Smart On๏ผ2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30 |
Audio Compression | G.711A, G.711U |
Network | Description |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Remote Users | 128 |
Protocols | TCP/IP; P2P; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SNMP; SMTP; RTSP; IPv6; IPv4 |
Browser(Plugin) | Windows:IE(IE10/11),Firefox (version 52.0 and above),Chrome(version 45 and above),Edge(version 79 and above) |
Video/Audio Input | Description |
IP Video Input | NVR301โ04BโIQ:4โchNVR301โ08BโIQ:8โchNVR301โ16BโIQ:16โch |
RCA Audio Input | 1โch |
Video/Audio Output | Description |
HDMI Output | 4K(3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
RCA Audio Output | 1โch |
Liveview Display | NVR301โ04BโIQ:1/4/6/8/9NVR301โ08BโIQ/NVR301โ16BโIQ:1/4/6/8/9/16 |
Corridor Mode Screen | NVR301โ04BโIQ:3/4NVR301โ08BโIQ:3/4/5/7/9/10NVR301โ16BโIQ:3/4/5/7/9/10/12/16 |
Two-way Audio | Description |
Two-way Audio | 1โch,RCA(Using the audio input and output) |
Snapshot | Description |
FTP/Schedule/Event Snapshot | 4โch snapshot,up to D1 resolution |
Recording | Description |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
Num of Concurrent Playback | 16โch |
Smart | Description |
VCA Detection by IPC | Face Detection; face detection; Vehicle Detection; SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area); Ultra Motion Detection (UMD); People Counting(People Flow Counting,Crowd Density Monitoring); Traffic Monitoring |
Smart by NVR | face detection; Smart Intrusion Prevention (SIP); Ultra Motion Detection(UMD) |
VCA Search | Motor Vehicle Search; NonโMotor Vehicle Search; Human Body Search; General Search; People Counting Report; Heat Map |
Smart by IPC | All channels (up to 8 images/s in total)Face Detection,face detection,Vehicle Detection,SIP,UMD,Traffic Monitoring |
Search by Image | Support |
SIP by NVR | 2โch |
UMD by NVR | 4โch |
Alarm | Description |
General Alarm | Defocus Detection; Scene Change Detection; Object Left Behind; Object Removed; Auto Tracking; Motion Detection; Tampering; Human Body Detection; Video Loss; Alarm Input; Audio Detection |
Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal |
GUI Language | Description |
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
Hard Disk | Description |
SATA | 1 SATA Interfaces |
Capacity | Up to 10TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface | Description |
Network Interface | 1 RJ45 10M/100M selfโadaptive Ethernet Interface |
USB | Rear panel: 1 x USB2.0, 1 x USB3.0 |
RS485 | N/A |
RS232 | N/A |
Alarm In | N/A |
Alarm Out | N/A |
Power Supply | DC 12V/2A |
Power Switch | Support |
Working Environment | Description |
Working Temperature | โ10°C ~ + 55°C (+14°F ~ +131°F) |
Working Humidity | ≤ 90% RH (nonโcondensing) |
Power Consumption (without HDD) | ≤ 12W |
Dimensions | Description |
Weight (without HDD) | ≤ 2Kg (4.4lb) |
Height | 1U |
Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
FCC | Part15 Subpart B |
Please Contact Zankap