Next day delivery
by Uniview
SKU IPC2125SB-ADF28KMC-I0
IPC2125SB-ADF28KMC-I0 | ||||||||
Camera | ||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with Light on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
WDR | 120dB | |||||||
S/N | >56dB | |||||||
Lens | ||||||||
Lens type | 2.8mm@F1.6 | |||||||
Iris | Fixed | |||||||
Field of View (H) | 112.9° | |||||||
Field of View (V) | 59.1° | |||||||
Field of View (D) | 121.2° | |||||||
DORI | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
Illuminator | ||||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple streams | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Intelligent | ||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | |||||||
Events | ||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||
Client | EZStation EZView EZLive | |||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
RS485 | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | Support | |||||||
WIFI | N/A | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Alarm Light | Support | |||||||
Certifications | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 11.5W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||
Dimensions (L × W × H) | 191× 75 × 74mm (7.5” × 3.0” × 2.9”) | |||||||
Weight | 0.50kg (1.10lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Reset Button | Support |
-
Uniview TR-JB05-B-IN
Uniview (TR-JB05-B-IN) Junction Box With Extra Back Outlet (IPC2125SB-ADF28KMC-I0, IPC2128SB-ADF28KMC-I0, IPC2325LB-ADZK-G)
-
Uniview TR-JB06-IN
Uniview* (TR-JB06-IN) Junction Box With Extra Back Outlet (IPC2125SB-ADF28KMC-I0, IPC2128SB-ADF28KMC-I0)
-
Uniview NVR301-04X-P4-2TB
Uniview 4 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x HDD, 1 x 100M NIC, 4 x POE+, 1RU, 4CH VCA Functionality, 1 x 2TB HDD Installed
Uniview 4 Channel Easy Series 1-SATA Ultra 265/H.265/H.264 Network Video Recorder With 1 x 2TB HDD Installed Support Ultra 265/H.265/H.264 video f...
View full details -
Uniview NVR301-08X-P8-4TB
Uniview 8 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x SATA HDD, 1 x 100M NIC, 8 x POE+, 1RU, 8CH VCA Functionality, 1 x 4TB HDD Installed
Support Ultra 265/H.265/H.264 video formats8-channel inputThird-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile TS...
View full details -
Uniview NVR302-16E2-P16-4TB
Uniview 16 Channel Easy Series NVR, 320MB, 1 x HDMI / 1 x VGA, 2 x HDD, 1 x Gigabit NIC, 16 x POE+, 2RU, Max 8CH VCA Functionality, 1 x 4TB HDD Installed
Support Ultra H.265/H.265/H.264 video formats 16/8-channel input Plug & Play with 16/8 independent PoE network interfaces Supports mainstream ...
View full details -
Legrand 032755
Legrand 305M CAT6 Blue UTP Solid Cable Box, Low Smoke Zero Halogen
Legrand 305M Cat. 6 Cable for Local Networks Performance 250 MHz 4 pairs or 2 x 4 twisted pairs, 100 Ω Blue RAL 5015 ANSI/TIA colour code Complian...
View full details -
Certech NPLC6BL10
Certech* 10M CAT6 Blue UTP Patch Lead (Also Available In Black, Grey, Purple, Red & Yellow)
CERTECH Cat6 UTP Patch Leads - 250MHz• CERTECH Cat6 UTP patch leads conform to the TIA/EIA-568-B specification.• Patch leads are wired to the T568A...
View full details -