ORDER NOW
Next day delivery
| Model | WXI-ST | WXI-AM | WXI-R | WXI-RAM |
|---|---|---|---|---|
| Detection method | Passive infrared | |||
| Coverage | 180° wide | |||
| PIR zones | Horizontal 14 pairs, vertical 2 layers | |||
| PIR distance limit | 2.5 to 12 m (Stepless adjustment) | |||
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7"/s) | |||
| Sensitivity | 2.0 °C (3.6°F) at 0.6 m/s Selectable for each side individually | |||
| Power input | 9.5 – 18 VDC | 3 to 3.6 VDC lithium batteries | ||
| Current draw | 24 mA max. at 12 VDC | 23 mA max. at 12 VDC | 15 μA stand-by 4 max. at 3 VDC except walk test | 16 μA stand-by 4 max. at 3 VDC except walk test |
| Alarm period | 2.0 ±1 sec. | |||
| Warm-up period | Approx. 60 sec. (LED blinks) | |||
| Alarm output (Right) | 28 VDC 0.1 A max. [Individual : Right or General], [N.O. or N.C.] are selectable | Solid State switch, 10 VDC 0.01 A max. [Individual : Right or General], [N.O. or N.C.] are selectable | ||
| Alarm output (Left) | 28 VDC 0.1 A max. [Individual : Left or General], [N.O. or N.C.] are selectable | Solid State switch, 10 VDC 0.01 A max. [Individual : Left or General], [N.O. or N.C.] are selectable | ||
| Trouble output | - | N.C. 28 VDC 0.1 A max. | Solid State switch, 10 VDC 0.01 A max. [N.O. or N.C.] is selectable | |
| Tamper output | N.C. 28 VDC 0.1 A max. Open when either the cover, main or base unit is removed | Tamper output is shared with trouble output. | ||
| LED indicator (DIP switch ON or Walk test) | Red LED : 1. Warm-up 2. Alarm | Red LED : 1. Warm-up 2. Alarm 3. Masking detection | Red LED : 1. Warm-up 2. Alarm | Red LED : 1. Warm-up 2. Alarm 3. Masking detection |
| Operating temperature | -30 °C to +60 °C (-22°F to +140°F) | -30 °C to +60 °C (-22°F to +140°F) except batteries | ||
| Environment humidity | 95% max. | |||
| IP rating | IP55 | |||
| Mounting | Wall, Pole (Outdoor, Indoor) | |||
| Mounting height | 0.8 – 1.2 m (2.64 ft – 3.94 ft) | |||
| Weight | 420 g (14.8 oz.) | 440 g (15.5 oz.) | 600 g (21.2 oz.) | |
| Accessories | Mounting screw (4 x 20 mm) x 2, lock screw x 1 | Connector for POWER and ALARM (R), Connector for ALARM (L) Connector for TROUBLE, Velcro tape Mounting screw (4 x 20 mm) x 2, Lock screw x 1 | ||
Battery Life
| Model | WXI-R | WXI-RAM | |||
|---|---|---|---|---|---|
| Interval (sec.) | 120 | 5 | 120 | 5 | |
| Battery type | CR123A (3VDC, 1300 mAh) | 5 | 3.5 | 5 | 3.5 |
| CR2 (3VDC, 750 mAh) | 3 | 2 | 3 | 2 | |
| 1/2AA (3.6VDC, 1000 mAh) | 4 | 2.5 | 4 | 2.5 | |