Next day delivery
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps (PoE); Port 9-10: 2 × RJ-45 10/100/1000 Mbps(uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External power supply: 54 VDC, 2.22 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: ≤3 W; Full load: 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Managed Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 150 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 5.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1 ≤ 90 W, Port 2-8 ≤ 30 W, total ≤ 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1,2,4,5(V+),3,6,7,8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | Port-based VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web management; App management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.25 kg (2.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 190 mm × 106 mm × 30 mm (7.48" × 4.17" × 1.18") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 256 mm × 244 mm × 87 mm (10.07" × 9.61" × 3.43") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount; wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
-
-
Dahua PFM920I-5EUN
Dahua 305M CAT5E Blue UTP Solid Cable Roller Box
CAT5e Unshielded Twisted Pair Cable 305 m (1000 ft)/carton UTP CAT5e, power over Ethernet, compatible with one cable High-purity oxygen-free cop...
View full details -
Legrand 032755
Legrand 305M CAT6 Blue UTP Solid Cable Box, Low Smoke Zero Halogen
Legrand 305M Cat. 6 Cable for Local Networks Performance 250 MHz 4 pairs or 2 x 4 twisted pairs, 100 Ω Blue RAL 5015 ANSI/TIA colour code Complian...
View full details -
Dahua CS4006-4ET-60
Dahua 6-Port Gigabit Layer 2 Cloud Managed Hi-POE 250M Switch, 4 x POE 10/100Mbps Port, 2 x Gigabit Uplink, 60W, Max 60W On Port 1 Desktop / Wall Mount
Dahua 6-Port Cloud Managed Desktop Switch with 4-Port PoE Meets the requirements of IEEE802.3,IEEE802.3u,IEEE802.3x,IEEE802.3ab standards Meets t...
View full details -