
Next day delivery
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM28-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 28" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colour | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | DP 1.2 ×1, HDMI 2.0 ×2, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | USB x1 (for charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 2W x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100-240V |
Freesync | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | -5°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 637.88x368.53x57.36mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% |
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Power cable, Pedestal |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
8MP IR Vari-focal Eyeball WizSense Network Camera 8-MP 1/2.8" CMOS image sensor, excellent low luminance performance and high definition of image...
View full details16 Channels 1U 16PoE 2HDDs WizSense Network Video Recorder Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format. Access, storage or forwar...
View full details