Certech 32-55" Tilt Wall Mount Monitor Bracket
Certech 32-55" Tilt Wall Mount Monitor Bracket
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM32-F200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920Γ1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200 cd/γ‘ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1400:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178Β°(H)/178Β°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA(D-Sub)Γ1, HDMIΓ1 , USBΓ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker | 8WΓ2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 55W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | β€0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9kg (8.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.1kg (11.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 13.9mm (U/R/L), 20.5mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75Γ75mm (3.0"Γ3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (WΓHΓD) | 731.4Γ432.6Γ67.5mm (28.8"Γ17"Γ2.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(WΓHΓD) | 797Γ483Γ108mm (31.4"Γ19.0"Γ4.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0β~40β (32Β°F~104Β°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, remote control, pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certech 32-55" Tilt Wall Mount Monitor Bracket