Takex
Takex* Wireless Compatible External Passive Infrared Sensor, 12M, 180 Degree Wide Angle, Install Height 1M, Outputs For Both Alarm & 3 Stage Tamper, Powered By 3-9VDC Batteries (Not Supplied), IP54
| Model | TX-114TR | TX-114FR |
| Detection System | Passive infrared | |
| Coverage | When horizontal detection angle : 90° Detection distance : 12m Horizontal zone : 7 zones Downward zone : 7 zones | 2 sets of TX-114TR sensors |
| Coverage adjustment | Horizontal : ±90° Detection distance : 2m to 12m (By adjusting vertical angle of downward curtain) | |
| Supply voltage | 3V to 9VDC Alkaline or Lithium Battery | |
| Operation voltage | 2.3V to 10VDC Battery | |
| Current consumption | 25µA for detection | 35µA for detection |
| Alarm Output | Solid State Switch NC/NO selectable 10VDC, 0.01A Max. One shot output when detecting human beings (approx 2 sec.) | |
| Tamper output | Real time output: • when the cover is detatched from the unit • when the unit is detatched from the installed wall or pole | |
| Trouble output | Real time output: • when the unit suffers functional trouble (from terminal of Alarm) | |
| Operation LED | Red LED" • Blinking for approx 1 min. at warming-up • Lighting for 1 sec at detection during walk-test (LED lights only in test mode) • Blinking when trouble alarm is issued (lights once every 5 sec.) | |
| Pulse count | 1/3 selectable with a dip switch | |
| Sensitivity adjustment | Approx 30% (L) - Approx. 170% (H) (by volume) | |
| Alarm prohibition time | 10sec/120sec/300sec/900sec selectable with dip switches | |
| Detection mode | - | AND/OR selectable |
| Ambient temperature | - 20°C a +50°C | |
| Mounting position | Indoor / Outdoor | |
| Weight | 560g | 620g |
| Appearance | Body : AES resin / Lens : PE resin | |
Please Contact Zankap