
Next day delivery
Part Number | Gap Inch (mm) | Loop Open/Closed | Reed Form | Max. Contact Rating (W) | Max. Initial Contact Resistance (mΩ) | Max. Switching Voltage (V) | Max. Switching Current (A) |
---|---|---|---|---|---|---|---|
FM-102 HS | .39″~.79″ (10~20) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
FM-106 HS | .39″~.98″ (10~25) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
TANE-55 HS | .47″~.94″ (12~24) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
SM-35 HS | .39″~.98″ (10~25) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
TANE-60 QC HS | .2″~.59″ (5~15) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
TANE-50 HS | .31″~.79″ (8~20) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
GP-23 HS | .39″~.94″ (10~24) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
SS-40 HS | .59″~1.1″ (15~28) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
MET-200 HS | .59″~1.38″ (15~35) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
MET-200AR HS | .59″~1.38″ (15~35) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
SM-20 HS | .59″~1.77″ (15~45) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
TANE-66WG HS | .39″~1.97″ (10~50) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
TANE-96BI HS | .39″~2.17″ (10~55) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
TANE-96BI LG HS | .39″~2.17″ (10~55) | CLOSED | Normally Open | 3 | 100 | 30 | 0.2 |
Contact Size: 4.22″L×1.73″W×.47″H (107.2mm×44mm×12mm) Standard Magnet Size: 4.13″L×2.42″W×1.5″H (105mm×61.7mm×38mm) Standard Gap: 2″(50mm) Colors: ...
View full detailsContact Size: 2.13″L×1.37″W×.37″H(54mm×34.7mm×9.5mm) Standard Magnet Size: 2.64″L×2.13″W×1.13″H(67mm×54mm×28.7mm) Standard Gap: 2.5″(64mm) Colors: ...
View full detailsThe Interlogix 2202 Series overhead door magnetic contact is for use in the rigorous environments of commercial and industrial installations.
Overhead door contact for curtain style overhead doors with 60cm steel armoured cable, N/C contact, gap 7.6cm