Zankap Pty Ltd
TR-WE45-IN
Uniview (TR-WE45-IN) PTZ Wall Mount (Universal)
Uniview (TR-WE45-IN) PTZ Wall Mount (Universal)
We've got a brand new CCTV storage calculator tool - you'll need to be logged in to see it though so either login or sign up for an account today! Have a look below to see what you're missing out on:
| Camera | ||||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| WDR | 120dB | |||||
| S/N | >52dB | |||||
| Lens | ||||||
| Lens type | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | |||||
| Digital Zoom | 16 | |||||
| Optical Zoom | 33 | |||||
| Iris | Auto; F1.5 ~ F4.0 | |||||
| Angle of View (H) | 56.2° ~ 2.6° | |||||
| Angle of View (V) | 33.5° ~ 1.4° | |||||
| Angle of View (O) | 65.4° ~ 3.0° | |||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.5 | 72.9(239.3ft) | 29.2(95.7ft) | 14.6(47.9ft) | 7.3(23.9ft) | ||
| 148.5 | 2187.9(7178.3ft) | 875.2(2871.3ft) | 437.6(1435.7ft) | 218.8(717.8ft) | ||
| Illuminator | ||||||
| Vari-focal Laser | Up to 500m(1640ft) | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps Fourth Stream: D1 (720*576), Max 60fps Fifth Stream: D1 (720*576), Max 60fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| H.264 Type | Baseline Profile/Main Profile/High Profile | |||||
| H.265 Type | Main Profile | |||||
| U-code | Support | |||||
| ROI | Up to 8 areas | |||||
| Video stream | Five streams | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 24 blacks (Up to 4 blacks in the same picture) | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| EIS | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Events | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm; | |||||
| Auto tracking | Support later | |||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Audio | ||||||
| Audio Compression | ||||||
Uniview (TR-WE45-IN) PTZ Wall Mount (Universal)