
Next day delivery
IPC3235SB-ADZK-I0 | |||||
Camera | |||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |
Angle of View (H) | 106.25°~ 30.42° | ||||
Angle of View (V) | 56.36°~ 17.22° | ||||
Angle of View (O) | 110.34°~34.18° | ||||
Adjustment angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate: 0° ~ 355° | ||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Colour:0.002 Lux (F1.2, AGC ON) 0Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
S/N | >56dB | ||||
IR Range | Up to 40m (131ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||
Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols |
Fixed Dome Junction Box Dimensions : Φ144.8mm*40mm (5.70” x1.57”) Aluminium alloy Suitable for 323X series fixed dome
4-inch Fixed Dome Indoor Wall Mount Dimensions : 208mmx125mmx125mm (8.2” x4.9” x4.9”) Aluminium alloy Suitable for 323X, 868X series cameras
Fixed Dome Outdoor Wall Mount Dimensions :Φ125mm*125mm*252.5mm (4.92” x4.92”x9.94”) Aluminium alloy Suitable for IPC323X series fixed dome
Application Wall installation for IPC323X and IPCD1XX Series fixed domeDimensions Ø110 × 223.5mm (Ø4.33” × 8.80”)Weight 0.25kg (0.55lb)Material Alu...
View full detailsSupport Ultra 265/H.265/H.264 video formats8-channel inputThird-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile TS...
View full detailsSupport H.265/H.264 video formats Support audio over coaxial cable Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access 16-channel BNC ...
View full details