Next day delivery
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | TAM1GT1GT-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100/1000 Base-T 1*10/100/1000 Base-T( PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Power output≤30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | PSE: Indicates the device is delivering power to the PD.(Green) PWR: Indicates the device is working properly. (Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100~240V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 250g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 132.3mm×60mm×33mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua 305M CAT5E Blue UTP Solid Cable Roller Box
Legrand 305M CAT6 Blue UTP Solid Cable Box, Low Smoke Zero Halogen
Certech 10M CAT6 Blue UTP Patch Lead (Also Available In Black, Grey, Purple, Red & Yellow)
Dahua Single-Port Long Reach Ethernet Over Coax Extender Transmitter (Requires DH-LR1002-1EC) **MAY REQUIER POE SWITCH**
Dahua Single-Port Long Reach Ethernet Over Coax Extender Receiver (Requires DH-LR1002-1ET) **MAY REQUIER POE SWITCH**