Dahua (VTM05R) Surface Mount Back Box For VTO2202F-P
SKU VTM05R
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 141.1 mm × 101.6 mm × 48.5 mm (5.56" × 4" × 1.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 309 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 501 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua IP / 2-Wire Villa 1-Button External Station, 2MP CMOS Camera, Aluminium Panel, IK07, IP65, POE Or 2-Wire Interface, Supports One Key Config (...
View full details
Dahua (VTM114) Flush Mount Back Box For VTO2202F-P