Next day delivery
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | Villa: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 (12 V/200 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC 1A; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58 kg (1.27 lb) |
-
Dahua VTH2621G-P
Dahua IP 7" BLACK Internal Station, Capacitive Touchscreen, IPC Surveillance, Alarm Integration, Standard POE
Black 7" IP Indoor Monitor 7" TFT capacitive touch screen, 1024 × 600. 6-channel alarm input and 1-channel alarm output. Standard PoE. Door stati...
View full details -
-
Dahua DHI-VTO3211D-P-S2
**CLEARANCE** Dahua IP Villa 1-Button External Station, 2MP CMOS Camera, Aluminium Panel, IK08, IP65, POE Or 12VDC, Integrated MiFare Card Reader, Video & Audio Messaging, Remote Intercom With Mobile App, Surface Mount (**Does Not Support One Key Config**
Dahua IP 1-button Villa Door Station Aluminum alloy casing -30°C to +60°C (-22°F to +140°F) operating temperature IP65 and IK08 IR illumination a...
View full details -
Dahua DHI-VTO3211D-P2-S2
Dahua IP Villa 2-Button External Station, 2MP CMOS Camera, Aluminium Panel, IK08, IP65, POE Or 12VDC, Integrated MiFare Card Reader, Video & Audio Messaging, Remote Intercom With Mobile App, Surface Mount (**Does Not Support One Key Config**)
Aluminum alloy casing -30°C to +60°C (-22°F to +140°F) operating temperature IP65 and IK08 IR illumination and night vision Card unlock, app unloc...
View full details -
Dahua DHI-VTO2202F-P-S2
Dahua IP / 2-Wire Villa 1-Button External Station, 2MP CMOS Camera, Aluminium Panel, IK07, IP65, POE Or 2-Wire Interface, Supports One Key Config (**REQUIRES EITHER - Surface Box: VTM05R, Flush Box: VTM114)
2-wire IP Villa Door Station Anodized alumimum front panel CMOS low illumination 2MP HD colorful 160° fisheye camera Video intercom function Acces...
View full details -
-
Dahua DHI-VTO7541G
Dahua* IP Facial Recognition External Station, 2MP CMOS Camera, 8" Touch Screen, Integrated Fingerprint / Password / Mifare Card Reader, IK07, IP66, POE Or 12VDC (**REQUIRES EITHER - Surface Plate: VTM130, Flush Plate: VTM121)
> Anodized aluminium alloy middle frame > 8 inch capacitive touch screen and high definition IPS screen; resolution: 800 (H)×1280 (V) > Fa...
View full details -
Dahua PFM920I-5EUN
Dahua 305M CAT5E Blue UTP Solid Cable Roller Box
CAT5e Unshielded Twisted Pair Cable 305 m (1000 ft)/carton UTP CAT5e, power over Ethernet, compatible with one cable High-purity oxygen-free cop...
View full details