Next day delivery
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard PoE DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Default bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71" × 8.72" × 0.85") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply mode | PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
-
Dahua PFM920I-5EUN
Dahua 305M CAT5E Blue UTP Solid Cable Roller Box
CAT5e Unshielded Twisted Pair Cable 305 m (1000 ft)/carton UTP CAT5e, power over Ethernet, compatible with one cable High-purity oxygen-free cop...
View full details -
-
Dahua DHI-VTO2202F-P-S2
Dahua IP / 2-Wire Villa 1-Button External Station, 2MP CMOS Camera, Aluminium Panel, IK07, IP65, POE Or 2-Wire Interface, Supports One Key Config (**REQUIRES EITHER - Surface Box: VTM05R, Flush Box: VTM114)
2-wire IP Villa Door Station Anodized alumimum front panel CMOS low illumination 2MP HD colorful 160° fisheye camera Video intercom function Acces...
View full details -
Dahua VTO6521F
Dahua IP External Station, 2MP CMOS Camera, 4.3" Screen, Integrated Password / Mifare Card Reader, IK07, IP65, 12VDC **REQUIRES 12VDC2A POWER SUPPLY AND EITHER - Surface Plate: VTM130, Flush Plate: VTM121**
> 4.3 inch IPS display; screen resolution 800×480 > 2MP CMOS; true WDR > Aluminum anode surface; metal button; IP65, IK07 > Operating t...
View full details -
-
-
Dahua DAHIK-7W-2202-S
Dahua IP 7" Intercom Kit WHITE - Includes 1 x VTH2621GW-P White Touchscreen, 1 x DHI-VTO2202F-P-S2 2MP **SURFACE** Mount 1PB External Station, 1 x CS4006-4ET-60 4-Port Cloud Managed POE Switch, 1 x VTM05R Surface Mount Back Box With Rain Shield (**Support
Don’t worry if we are showing no stock of this kit… We usually have several in stock and create the kit upon an order being placed for immediate di...
View full details -
Dahua DAHIK-7W-2202-F
Dahua IP 7" Intercom Kit WHITE - Includes 1 x VTH2621GW-P White Touchscreen, 1 x DHI-VTO2202F-P-S2 2MP **FLUSH** Mount 1PB External Station, 1 x VTM114 Flush Mount Back Box, 1 x CS4006-4ET-60 4-Port Cloud Managed POE Switch (**Supports One Key Config**)
Don’t worry if we are showing no stock of this kit… We usually have several in stock and create the kit upon an order being placed for immediate di...
View full details