Next day delivery
Camera | ||||||
Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Support Easystar: Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR on | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||
S/N | >56dB | |||||
WDR | 120dB | |||||
Lens | ||||||
Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle of view (H) | 112.9° | 91.2° | ||||
Angle of View (V) | 59.1° | 47.9° | ||||
Angle of View (O) | 121.2° | 95.9° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||
4.0mm | 120 | 48 | 24 | 12 | ||
Illuminator | ||||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Supported | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Audio | ||||||
Audio Compression | G.711 | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Built-in Mic | Supported | |||||
Certification | ||||||
EMC | FCC: FCC Part 15 | |||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 | |||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 4.5W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) | |||||
Weight | 0.36kg (0.79lb) | |||||
Material | Metal + Plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A | |||||
Ingress Protection | Ingression protection: IP67 |
-
Uniview TR-JB03-I-IN
Uniview (TR-JB03-I-IN) Junction Box
Uniview 36mm Junction Box To Suite IPC3624LE-ADF28K-WP Wall installation for IPC36XXL Series fixed dome Φ117.8mm*36mm (4.64” x1.42”) Aluminium al...
View full details -
Uniview TR-WM03-D-IN
Uniview (TR-WM03-D-IN) Wall Mount (IPC322LR3-VSPF28-D, IPC3615LR3-PF28-D/M, IPC325LR3-VSPF28-D, IPC325ER3-DVPF28)
Fixed Dome Wall Mount Dimensions :Φ125mm*125mm*252.5mm (4.92” x4.92”x9.94”) Aluminium alloy Suitable for IPC32XS/E/L, IPC36X and IPCT1XX series c...
View full details -
-
-
Uniview NVR301-04X-P4-2TB
Uniview 4 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x HDD, 1 x 100M NIC, 4 x POE+, 1RU, 4CH VCA Functionality, 1 x 2TB HDD Installed
Uniview 4 Channel Easy Series 1-SATA Ultra 265/H.265/H.264 Network Video Recorder With 1 x 2TB HDD Installed Support Ultra 265/H.265/H.264 video f...
View full details -
Uniview NVR301-08X-P8-4TB
Uniview 8 Channel Easy Series NVR, 80MB, 1 x HDMI / 1 x VGA, 1 x SATA HDD, 1 x 100M NIC, 8 x POE+, 1RU, 8CH VCA Functionality, 1 x 4TB HDD Installed
Support Ultra 265/H.265/H.264 video formats8-channel inputThird-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile TS...
View full details -
Western Digital WDSD128GB
Western Digital 128GB Surveillance MicroSD Card
H The WD Purple microSD cards deliver superior endurance, reliability, and extended temperature range for smart video and surveillance application...
View full details -
Western Digital WDSD256GB
Western Digital 256GB Surveillance MicroSD Card
The WD Purple microSD cards deliver superior endurance, reliability, and extended temperature range for smart video and surveillance applications s...
View full details